The following short stories highlight YAPAD’s measurable impact in promoting Youth, Peace, and Security (YPS), gender equality, and inclusion of marginalized …
Our Impact
SUMMARY OF YAPAD’s KEY PROJECTS IMPLEMENTED (2018 – 2025)
NO: | LOCATION/AREA | LOCATION/AREA | YEAR | FUNDING AGENCY/PARTNER | VALUE(USD) | STATUS |
|---|---|---|---|---|---|---|
1. | MOBILITY AND MOVEMENT: Cross-Border Resilience Project in Moyale | Moyale Kenya- Moyale Ethiopia | 2026/27 | Life & Peace Institute | 2,500 | Ongoing |
2. | AMANI MPAKANI INITIATIVE: Building Resilient Through Community-Led Solutions to Violent Extremism. | Kenya-Somalia Cross-Border (Mandera) | 2025/26 | Deris Wanaag (ASI/DRC/RUSI) | 112,878.89 | Ongoing |
3. | Live saving WASH and Child Protection | Dolo Ado-Ethiopia | 2024/25 | Danish Refugee Council (DRC) through DiPS | 19,048 | Ongoing |
4. | DERIS WANNAG: De-escalating inter-Clan conflicts in Mandera. | Mandera-Kenya | 2024 | Adam Smith International (ASI) | 63,810 | Completed |
5. | Enhance Community Resilience on Countering Violent Extremism | Mandera border Triangle | 2023 | KPSRR through KMF | 21,916 | Completed |
6. | Moyale Regional Cross-Border Peace Program | Moyale -Ethiopia | 2022 | YAPAD | 15,600 | Completed |
7. | IDPs Support and WASH Program | Moyale -Ethiopia | 2021 | YAPAD | 21,890 | Completed |
8. | Cross-border Youth and Women Empowerment | Moyale | 2021 | YAPAD | 14,100 | Completed |
9. | 1st Annual County Peace Marathon | Mandera | 2020 | Interpeace Kenya & NCIC | 31,000 | Completed |
10. | Botanical Garden Phase I & II | Marsabit | 2020/23 | YAPAD & MBG | 15,000 | Completed |
11. | Climate Action, tree planting & Environmental Conservation | Marsabit & Mandera | 2020 | YAPAD & KWS | 12,100 | Completed |
12. | Mobile Phone Skills, Repairing &Life Skills Training | Nairobi | 2020 | Accept International & YAPAD | 21,500 | Completed |
13. | Response to COVID-19 Pandemic | Nairobi, Mandera, Samburu & Marsabit counties | 2020 | Samburu & Marsabit counties 2020 UN-Habitat, Kenya Pipeline Company & YAPAD | 23,450 | Completed |
14. | Disability Employment Awareness | Nairobi | 2020 | YAPAD | 5,000 | Completed |
15. | Mandera County youth peace dialogue | Mandera | 2019 | YAPAD | 7,000 | Completed |
16. | Inter-Clan sports for Peace | Mandera | 2018 | YAPAD | 1,2000 | Completed |
SUCCESS STORIES
Empowering girls
International Day of Peace 2024
Yapad Digital Program
CVE in Mandera Triangle
Yapad Empowering Talents
YAPAD Peace Programme in Northern Kenya
YAPAD at Work
Narrated by Ali Kuresh, 2019 Anab Abdullah, an 18-year-old student from Dolo Ado in the Liben Zone of the Somali Region, faced …